|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 20:01 on 11/3/10 Outside Temperature: 1.8 °C Today's High: 7.0 °C at 10:45 Lo: -0.2 °C at 3:59 Barometric Trend: |
Sunrise : 6:22 Sunset: 17:55 Moonrise: 4:40 Moonset: 13:26 Moon Phase: 26 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | NE | 357 | 0:19 | 0 | 0:03 | 41 | -27.3 | 305.4 | 12:52 | -223.4 | 2:56 |
| Wind Speed | 0 | 7 | 0:03 | 0 | 0:03 | 0 | -0.1 | 4.8 | 11:21 | -3.4 | 0:20 |
| Gust | 0 | 7 | 0:03 | 0 | 1:39 | 0 | -0.2 | 3.4 | 11:21 | -4.6 | 1:39 |
| In Humidity | 41 | 44 | 4:08 | 36 | 9:04 | 41 | 0.1 | 2.8 | 18:34 | -4.1 | 9:04 |
| Out Humidity | 56 | 95 | 9:55 | 39 | 12:50 | 54 | 1.7 | 8.2 | 4:25 | -32.0 | 10:54 |
| In Temp | 21.8 | 23.8 | 16:44 | 17.6 | 6:50 | 21.9 | -0.14 | 2.69 | 9:06 | -1.25 | 0:45 |
| Out Temp | 1.8 | 7.0 | 10:45 | -0.2 | 3:59 | 3.1 | -1.28 | 2.88 | 10:01 | -1.94 | 2:45 |
| Barometer | 1012.04 | 1018.04 | 0:00 | 1012.04 | 19:43 | 1012.79 | -0.743 | 0.188 | 6:13 | -1.143 | 14:27 |
| Rain | 511.00 | 511.00 | 0:00 | 511.00 | 0:00 | 511.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| Ch 1 Temp | 5.1 | 5.1 | 16:47 | 4.4 | 7:49 | 5.1 | 0.01 | 0.19 | 15:20 | -0.13 | 7:49 |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Ch 2 Temp | 18.8 | 19.2 | 18:03 | 15.6 | 7:10 | 18.9 | -0.13 | 1.31 | 9:45 | -0.66 | 3:38 |
| Ch 2 Hum | 50 | 54 | 8:25 | 47 | 16:39 | 50 | -0.1 | 2.9 | 18:09 | -2.1 | 10:08 |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Wind Chill | 1.8 | 7.0 | 10:46 | -2.6 | 3:18 | 3.1 | -1.25 | 3.30 | 10:01 | -3.70 | 3:18 |
| In Heat Index | 21.8 | 23.7 | 16:44 | 17.7 | 6:50 | 21.9 | -0.14 | 2.53 | 9:04 | -1.21 | 0:45 |
| Heat Index | 2.6 | 9.6 | 10:03 | 1.5 | 2:49 | 3.8 | -1.18 | 3.03 | 10:00 | -1.82 | 2:45 |
| Dew Point | -6.0 | 5.2 | 10:03 | -6.8 | 12:50 | -5.2 | -0.79 | 3.16 | 10:00 | -4.99 | 11:09 |
| Baro Sea-level | 1012.04 | 1018.04 | 0:00 | 1012.04 | 19:43 | 1012.79 | -0.743 | 0.188 | 6:13 | -1.143 | 14:27 |
| Press Altitude | 10 | Hourly Rain | 0.00 | Degree Heating | 51.4 |
|---|---|---|---|---|---|
| Cloud Base | 1075 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | -472 | 24Hr Rain | 0.00 | Moon Phase | 26 |
| Virtual Temp | 2.2 | Rain Rate | 0.000 | ||
| Vapour Press | 3.90 | Wind Run | 23 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet