|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 8:00 on 3/9/10 Outside Temperature: 10.1 °C Today's High: 12.4 °C at 0:00 Lo: 8.9 °C at 6:43 Barometric Trend: |
Sunrise : 6:16 Sunset: 19:46 Moonrise: --- Moonset: 16:51 Moon Phase: 24 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | ESE | 109 | 7:17 | 25 | 3:13 | 75 | 39.9 | 82.7 | 7:17 | -55.7 | 3:13 |
| Wind Speed | 0 | 0 | 0:00 | 0 | 0:00 | 0 | -0.0 | -0.0 | 8:00 | -0.1 | 0:00 |
| Gust | 0 | 0 | 0:00 | 0 | 0:00 | 0 | -0.0 | -0.0 | 8:00 | -0.4 | 0:00 |
| In Humidity | 55 | 55 | 4:15 | 51 | 0:33 | 55 | 0.0 | 1.2 | 4:15 | -2.9 | 0:33 |
| Out Humidity | 87 | 87 | 7:38 | 71 | 0:00 | 86 | 1.3 | 4.2 | 4:00 | 0.9 | 7:38 |
| In Temp | 21.3 | 22.7 | 0:00 | 21.3 | 7:54 | 21.5 | -0.18 | -0.05 | 0:14 | -0.27 | 0:43 |
| Out Temp | 10.1 | 12.4 | 0:00 | 8.9 | 6:43 | 9.4 | 0.66 | 0.66 | 8:00 | -1.10 | 0:04 |
| Barometer | 1013.04 | 1013.04 | 0:00 | 1012.04 | 1:50 | 1012.65 | 0.393 | 0.902 | 6:50 | -0.926 | 1:50 |
| Rain | 138.00 | 138.00 | 0:00 | 138.00 | 0:00 | 138.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| Ch 1 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Ch 2 Temp | 20.4 | 21.1 | 1:13 | 19.9 | 0:11 | 20.6 | -0.18 | 0.38 | 0:52 | -0.71 | 0:11 |
| Ch 2 Hum | 60 | 60 | 5:38 | 51 | 0:00 | 60 | 0.1 | 2.6 | 0:34 | -1.2 | 0:00 |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Wind Chill | 10.1 | 12.4 | 0:00 | 8.9 | 6:43 | 9.4 | 0.66 | 0.66 | 8:00 | -1.10 | 0:04 |
| In Heat Index | 22.0 | 23.4 | 0:00 | 22.0 | 7:54 | 22.2 | -0.18 | -0.04 | 4:38 | -0.36 | 0:33 |
| Heat Index | 13.0 | 14.1 | 0:00 | 11.6 | 6:43 | 12.2 | 0.77 | 0.77 | 8:00 | -0.92 | 2:12 |
| Dew Point | 8.0 | 8.0 | 8:00 | 6.0 | 2:58 | 7.2 | 0.88 | 0.88 | 8:00 | -0.63 | 2:58 |
| Baro Sea-level | 1013.04 | 1013.04 | 0:00 | 1012.04 | 1:50 | 1012.65 | 0.393 | 0.902 | 6:50 | -0.926 | 1:50 |
| Press Altitude | 2 | Hourly Rain | 0.00 | Degree Heating | 18.3 |
|---|---|---|---|---|---|
| Cloud Base | 283 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | -171 | 24Hr Rain | 0.00 | Moon Phase | 24 |
| Virtual Temp | 11.2 | Rain Rate | 0.000 | ||
| Vapour Press | 10.75 | Wind Run | 0 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet