|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 9:02 on 4/2/12 Outside Temperature: -5.6 °C Today's High: -4.3 °C at 0:00 Lo: -7.4 °C at 6:42 Barometric Trend: |
Sunrise : 7:35 Sunset: 16:49 Moonrise: 13:18 Moonset: 5:08 Moon Phase: 11 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | SSW | 326 | 3:00 | 185 | 7:59 | 222 | -18.7 | 38.6 | 3:00 | -66.9 | 7:43 |
| Wind Speed | 0 | 5 | 2:56 | 0 | 0:00 | 0 | -0.0 | 4.3 | 2:56 | -0.6 | 3:14 |
| Gust | 0 | 5 | 2:56 | 0 | 0:00 | 0 | -0.1 | 4.2 | 2:43 | -1.3 | 3:21 |
| In Humidity | 32 | 36 | 0:50 | 32 | 8:16 | 33 | -0.7 | 1.0 | 0:50 | -1.9 | 6:54 |
| Out Humidity | 78 | 78 | 8:55 | 65 | 0:58 | 76 | 2.0 | 4.4 | 3:00 | -1.0 | 0:58 |
| In Temp | 25.4 | 25.4 | 8:57 | 19.9 | 5:05 | 24.6 | 0.83 | 2.56 | 6:54 | -0.97 | 0:11 |
| Out Temp | -5.6 | -4.3 | 0:00 | -7.4 | 6:42 | -6.1 | 0.54 | 0.60 | 8:55 | -0.98 | 0:59 |
| Barometer | 1028.04 | 1029.04 | 0:00 | 1028.04 | 2:55 | 1028.06 | -0.005 | 0.770 | 4:25 | -1.000 | 2:55 |
| Rain | 256.00 | 256.00 | 0:00 | 256.00 | 0:00 | 256.00 | 0.000 | 0.000 | 0:00 | 0.000 | 4:14 |
| Ch 1 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Ch 2 Temp | 19.4 | 19.5 | 8:30 | 16.5 | 5:34 | 19.0 | 0.39 | 1.22 | 7:11 | -0.55 | 3:20 |
| Ch 2 Hum | 44 | 48 | 6:19 | 44 | 7:35 | 45 | -0.6 | 1.3 | 6:19 | -2.3 | 7:35 |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Wind Chill | -5.6 | -4.3 | 0:00 | -9.4 | 2:56 | -6.2 | 0.57 | 0.69 | 3:14 | -3.89 | 2:43 |
| In Heat Index | 25.0 | 25.0 | 8:57 | 19.7 | 5:05 | 24.2 | 0.80 | 2.48 | 6:54 | -0.97 | 0:11 |
| Heat Index | -3.4 | -2.9 | 0:00 | -5.6 | 6:42 | -4.1 | 0.69 | 0.77 | 8:55 | -1.04 | 0:59 |
| Dew Point | -8.8 | -8.8 | 8:55 | -11.4 | 6:42 | -9.7 | 0.86 | 0.96 | 8:55 | -1.11 | 0:59 |
| Baro Sea-level | 1028.04 | 1029.04 | 0:00 | 1028.04 | 2:55 | 1028.06 | -0.005 | 0.770 | 4:25 | -1.000 | 2:55 |
| Press Altitude | -122 | Hourly Rain | 0.00 | Degree Heating | 26.6 |
|---|---|---|---|---|---|
| Cloud Base | 442 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | -927 | 24Hr Rain | 0.00 | Moon Phase | 11 |
| Virtual Temp | -5.3 | Rain Rate | 0.000 | ||
| Vapour Press | 3.14 | Wind Run | 1 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet