|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Current Conditions | Almanac |
|---|---|
| Last Updated: 9:00 on 13/5/08 Outside Temperature: 12.4 °C Today's High: 12.4 °C at 8:22 Lo: 10.0 °C at 5:27 Barometric Trend: |
Sunrise : 5:07 Sunset: 20:46 Moonrise: 13:42 Moonset: 2:45 Moon Phase: 9 |
|
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | NNE | 357 | 0:09 | 0 | 0:17 | 41 | -73.7 | 268.8 | 4:16 | -112.6 | 2:46 |
| Wind Speed | 8 | 11 | 3:36 | 0 | 0:00 | 4 | 3.9 | 9.0 | 3:36 | -3.8 | 8:53 |
| Gust | 8 | 11 | 3:36 | 2 | 1:34 | 6 | 1.5 | 6.7 | 3:36 | -3.6 | 8:22 |
| In Humidity | 48 | 49 | 0:00 | 44 | 2:29 | 48 | 0.2 | 1.5 | 4:18 | -2.8 | 0:19 |
| Out Humidity | 67 | 88 | 1:38 | 66 | 8:32 | 71 | -4.2 | 7.4 | 0:02 | -8.2 | 8:32 |
| In Temp | 20.5 | 22.8 | 0:00 | 20.5 | 8:57 | 20.8 | -0.26 | -0.11 | 7:46 | -0.45 | 1:06 |
| Out Temp | 12.4 | 12.4 | 8:22 | 10.0 | 5:27 | 11.7 | 0.66 | 1.14 | 8:22 | -0.51 | 0:00 |
| Barometer | 1012.04 | 1012.04 | 0:00 | 1011.04 | 0:03 | 1011.54 | 0.501 | 1.000 | 8:19 | -0.419 | 1:03 |
| Rain | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| Ch 1 Temp | 15.6 | 16.6 | 0:00 | 15.6 | 8:37 | 15.7 | -0.12 | -0.05 | 0:41 | -0.18 | 5:51 |
| Ch 1 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Ch 2 Temp | 21.0 | 21.0 | 0:00 | 21.0 | 0:00 | 21.0 | 0.00 | 0.00 | 0:00 | 0.00 | 9:00 |
| Ch 2 Hum | 65 | 65 | 0:00 | 65 | 0:00 | 65 | 0.0 | 0.0 | 0:00 | 0.0 | 9:00 |
| Ch 3 Temp | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Ch 3 Hum | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| ET | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 | 0.00 | 0.000 | 0.000 | 0:00 | 0.000 | 0:00 |
| UV Index | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 | 0.0 | 0.00 | 0.00 | 0:00 | 0.00 | 0:00 |
| Solar | 0 | 0 | 0:00 | 0 | 0:00 | 0 | 0.0 | 0.0 | 0:00 | 0.0 | 0:00 |
| Wind Chill | 11.0 | 12.4 | 8:22 | 7.6 | 6:25 | 11.2 | -0.24 | 1.66 | 8:18 | -2.29 | 3:36 |
| In Heat Index | 20.8 | 23.2 | 0:00 | 20.8 | 8:57 | 21.1 | -0.25 | -0.08 | 7:46 | -0.57 | 1:21 |
| Heat Index | 13.8 | 14.3 | 1:38 | 12.6 | 5:27 | 13.5 | 0.37 | 0.76 | 8:22 | -0.62 | 4:37 |
| Dew Point | 6.4 | 9.4 | 1:38 | 6.0 | 8:35 | 6.7 | -0.21 | 1.30 | 0:59 | -0.87 | 8:35 |
| Baro Sea-level | 1012.04 | 1012.04 | 0:00 | 1011.04 | 0:03 | 1011.54 | 0.501 | 1.000 | 8:19 | -0.419 | 1:03 |
| Press Altitude | 10 | Hourly Rain | 0.00 | Degree Heating | 20.3 |
|---|---|---|---|---|---|
| Cloud Base | 816 | Daily Rain | 0.00 | Degree Cooling | 0.0 |
| Air Density | -76 | 24Hr Rain | 0.00 | Moon Phase | 9 |
| Virtual Temp | 13.4 | Rain Rate | 0.000 | ||
| Vapour Press | 9.64 | Wind Run | 25 |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet