St Ives Weather Station Previous Conditions

 [Select Refresh to Update]

 

   

 

Yesterday, Month and Year to Date
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 357 1/9/10 0 1/9/10 357 1/1/10 0 1/1/10 357 0 -24
Wind Speed 7 2/9/10 0 1/9/10 19 30/1/10 0 1/1/10 7 0 0
Gust 7 2/9/10 0 1/9/10 19 30/1/10 0 1/1/10 7 0 0
In Humidity 67 2/9/10 51 2/9/10 67 9/4/10 32 12/1/10 67 51 0
Out Humidity 84 2/9/10 24 1/9/10 96 14/1/10 19 27/6/10 84 30 16
In Temp 25.1 2/9/10 20.5 1/9/10 27.3 5/4/10 16.9 3/3/10 25.1 21.6 -2.2
Out Temp 23.1 1/9/10 7.4 1/9/10 30.9 9/7/10 -5.1 9/1/10 21.5 9.2 -0.2
Barometer 1013.04 1/9/10 1010.04 1/9/10 1032.04 26/1/10 967.04 25/2/10 1013.04 1010.04 2.00
Rain 138.00 1/9/10 138.00 1/9/10 138.00 27/8/10 0.00 1/4/10 138.00 138.00 0.00
Ch 1 Temp 0.0 1/9/10 0.0 1/9/10 18.2 28/6/10 0.0 10/4/10 0.0 0.0 0.0
Ch 1 Hum 0 1/9/10 0 1/9/10 0 1/1/10 0 1/1/10 0 0 0
Ch 2 Temp 23.5 2/9/10 19.9 1/9/10 24.6 5/6/10 14.9 8/3/10 23.5 20.0 -3.0
Ch 2 Hum 66 1/9/10 50 2/9/10 76 5/6/10 36 24/4/10 65 50 -9
Ch 3 Temp 0.0 1/9/10 0.0 1/9/10 0.0 1/1/10 0.0 1/1/10 0.0 0.0 0.0
Ch 3 Hum 0 1/9/10 0 1/9/10 0 1/1/10 0 1/1/10 0 0 0
ET 0.00 1/9/10 0.00 1/9/10 0.00 1/1/10 0.00 1/1/10 0.00 0.00 0.00
UV Index 0.0 1/9/10 0.0 1/9/10 0.0 1/1/10 0.0 1/1/10 0.0 0.0 0.0
Solar 0 1/9/10 0 1/9/10 0 1/1/10 0 1/1/10 0 0 0
Wind Chill 23.1 1/9/10 7.4 1/9/10 30.9 9/7/10 -7.2 30/1/10 21.5 9.2 -0.2
In Heat Index 25.8 2/9/10 21.1 1/9/10 27.1 5/4/10 16.8 3/3/10 25.8 22.4 -2.2
Heat Index 22.4 1/9/10 9.5 1/9/10 29.0 9/7/10 -3.8 8/3/10 21.2 11.2 0.8
Dew Point 10.9 2/9/10 0.3 1/9/10 18.8 31/7/10 -12.2 7/3/10 10.9 2.3 3.5
Baro Sea-level 1013.04 1/9/10 1010.04 1/9/10 1032.04 26/1/10 967.04 25/2/10 1013.04 1010.04 2.00

 

PARAMETER DAILY MONTHLY ANNUAL
Daily Rain 0.00 mm 0.00 mm  
Degrees Heating 0.0 °C 99.1 °C 13038.9 °C
Degrees Cooling 0.0 °C 0.0 °C 0.0 °C
Wind Run 0 kts-hr 14 kts-hr 8663 kts-hr

 

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet