|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind Direction | 357 | 1/3/10 | 0 | 1/3/10 | 357 | 1/1/10 | 0 | 1/1/10 | 357 | 0 | 123 |
| Wind Speed | 12 | 9/3/10 | 0 | 1/3/10 | 19 | 30/1/10 | 0 | 1/1/10 | 7 | 0 | -3 |
| Gust | 12 | 9/3/10 | 0 | 1/3/10 | 19 | 30/1/10 | 0 | 1/1/10 | 7 | 0 | -5 |
| In Humidity | 52 | 4/3/10 | 33 | 3/3/10 | 52 | 1/1/10 | 32 | 12/1/10 | 44 | 36 | 1 |
| Out Humidity | 95 | 11/3/10 | 29 | 7/3/10 | 96 | 14/1/10 | 29 | 7/3/10 | 95 | 39 | -4 |
| In Temp | 25.3 | 10/3/10 | 16.9 | 3/3/10 | 26.8 | 8/2/10 | 16.9 | 3/3/10 | 23.8 | 17.6 | -1.3 |
| Out Temp | 10.1 | 2/3/10 | -5.1 | 8/3/10 | 11.4 | 27/2/10 | -5.1 | 9/1/10 | 7.0 | -0.2 | -1.1 |
| Barometer | 1025.04 | 7/3/10 | 992.04 | 1/3/10 | 1032.04 | 26/1/10 | 967.04 | 25/2/10 | 1018.04 | 1011.04 | -7.00 |
| Rain | 511.00 | 1/3/10 | 511.00 | 1/3/10 | 511.00 | 28/2/10 | 397.00 | 1/1/10 | 511.00 | 511.00 | 0.00 |
| Ch 1 Temp | 5.8 | 1/3/10 | 3.0 | 8/3/10 | 5.9 | 27/2/10 | 2.0 | 8/1/10 | 5.1 | 4.4 | -0.1 |
| Ch 1 Hum | 0 | 1/3/10 | 0 | 1/3/10 | 0 | 1/1/10 | 0 | 1/1/10 | 0 | 0 | 0 |
| Ch 2 Temp | 19.8 | 5/3/10 | 14.9 | 8/3/10 | 21.5 | 6/2/10 | 14.9 | 8/3/10 | 19.2 | 15.6 | -0.9 |
| Ch 2 Hum | 62 | 10/3/10 | 41 | 3/3/10 | 70 | 26/2/10 | 41 | 3/3/10 | 54 | 47 | -2 |
| Ch 3 Temp | 0.0 | 1/3/10 | 0.0 | 1/3/10 | 0.0 | 1/1/10 | 0.0 | 1/1/10 | 0.0 | 0.0 | 0.0 |
| Ch 3 Hum | 0 | 1/3/10 | 0 | 1/3/10 | 0 | 1/1/10 | 0 | 1/1/10 | 0 | 0 | 0 |
| ET | 0.00 | 1/3/10 | 0.00 | 1/3/10 | 0.00 | 1/1/10 | 0.00 | 1/1/10 | 0.00 | 0.00 | 0.00 |
| UV Index | 0.0 | 1/3/10 | 0.0 | 1/3/10 | 0.0 | 1/1/10 | 0.0 | 1/1/10 | 0.0 | 0.0 | 0.0 |
| Solar | 0 | 1/3/10 | 0 | 1/3/10 | 0 | 1/1/10 | 0 | 1/1/10 | 0 | 0 | 0 |
| Wind Chill | 10.1 | 2/3/10 | -5.1 | 8/3/10 | 11.4 | 27/2/10 | -7.2 | 30/1/10 | 7.0 | -2.6 | 0.5 |
| In Heat Index | 25.2 | 10/3/10 | 16.8 | 3/3/10 | 26.5 | 8/2/10 | 16.8 | 3/3/10 | 23.7 | 17.7 | -1.3 |
| Heat Index | 10.1 | 2/3/10 | -3.8 | 8/3/10 | 14.0 | 24/2/10 | -3.8 | 8/3/10 | 9.6 | 1.5 | -1.3 |
| Dew Point | 5.2 | 11/3/10 | -12.2 | 7/3/10 | 9.6 | 24/2/10 | -12.2 | 7/3/10 | 5.2 | -6.8 | -1.9 |
| Baro Sea-level | 1025.04 | 7/3/10 | 992.04 | 1/3/10 | 1032.04 | 26/1/10 | 967.04 | 25/2/10 | 1018.04 | 1011.04 | -7.00 |
| PARAMETER | DAILY | MONTHLY | ANNUAL |
|---|---|---|---|
| Daily Rain | 0.00 mm | 0.00 mm | |
| Degrees Heating | 0.0 °C | 680.7 °C | 4342.1 °C |
| Degrees Cooling | 0.0 °C | 0.0 °C | 0.0 °C |
| Wind Run | 0 kts-hr | 399 kts-hr | 2282 kts-hr |
Updated Automatically by Ambient Software's Virtual Weather Station V12.07
Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet