St Ives Weather Station Previous Conditions

 [Select Refresh to Update]

 

   

 

Yesterday, Month and Year to Date
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 357 1/5/08 0 1/5/08 357 2/1/08 0 2/1/08 357 0 276
Wind Speed 11 12/5/08 0 1/5/08 29 1/3/08 0 1/1/08 11 0 0
Gust 11 12/5/08 0 1/5/08 29 1/3/08 0 1/1/08 11 0 3
In Humidity 57 7/5/08 40 1/5/08 60 20/1/08 27 17/2/08 57 42 7
Out Humidity 89 12/5/08 21 8/5/08 92 11/1/08 0 11/4/08 89 33 11
In Temp 26.0 7/5/08 20.6 2/5/08 28.7 2/1/08 18.3 25/3/08 23.7 21.1 -0.8
Out Temp 27.3 10/5/08 5.7 2/5/08 27.3 10/5/08 -6.3 18/2/08 23.7 9.1 -1.2
Barometer 1016.04 5/5/08 985.04 1/5/08 1035.04 16/2/08 950.04 10/3/08 1012.04 1009.04 1.00
Rain 0.00 1/5/08 0.00 1/5/08 0.00 1/1/08 0.00 1/5/08 0.00 0.00 0.00
Ch 1 Temp 17.0 11/5/08 10.9 1/5/08 17.0 11/5/08 3.1 18/2/08 16.8 15.6 -0.2
Ch 1 Hum 0 1/5/08 0 1/5/08 0 1/1/08 0 1/1/08 0 0 0
Ch 2 Temp 23.9 7/5/08 17.8 2/5/08 23.9 7/5/08 15.4 2/2/08 21.0 21.0 0.0
Ch 2 Hum 65 10/5/08 36 5/5/08 68 22/1/08 0 11/4/08 65 65 0
Ch 3 Temp 0.0 1/5/08 0.0 1/5/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Ch 3 Hum 0 1/5/08 0 1/5/08 0 1/1/08 0 1/1/08 0 0 0
ET 0.00 1/5/08 0.00 1/5/08 0.00 1/1/08 0.00 1/1/08 0.00 0.00 0.00
UV Index 0.0 1/5/08 0.0 1/5/08 0.0 1/1/08 0.0 1/1/08 0.0 0.0 0.0
Solar 0 1/5/08 0 1/5/08 0 1/1/08 0 1/1/08 0 0 0
Wind Chill 27.3 10/5/08 4.5 2/5/08 27.3 10/5/08 -6.3 18/2/08 23.7 7.9 -1.2
In Heat Index 26.5 7/5/08 20.8 2/5/08 27.8 2/1/08 18.2 25/3/08 23.8 21.3 -0.5
Heat Index 26.6 10/5/08 7.7 2/5/08 26.6 10/5/08 -4.2 18/2/08 23.4 11.9 -0.4
Dew Point 10.1 12/5/08 -1.5 1/5/08 11.3 19/1/08 -17.8 11/4/08 10.1 5.2 0.9
Baro Sea-level 1016.04 5/5/08 985.04 1/5/08 1035.04 16/2/08 950.04 10/3/08 1012.04 1009.04 1.00

 

PARAMETER DAILY MONTHLY ANNUAL
Daily Rain 0.00 mm 0.00 mm  
Degrees Heating 0.0 °C 588.0 °C 7436.7 °C
Degrees Cooling 0.0 °C 0.0 °C 0.0 °C
Wind Run 0 kts-hr 276 kts-hr 7254 kts-hr

 

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07

Disclaimer: Never make important decisions based on this information or any weather information obtained from the Internet