|
|
St Ives Weather Station, Cambridgeshire | ||||||||||||||||||||||
| |||||||||||||||||||||||
[Select Refresh to Update]
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.2 9.6 18/1/10 -5.1 9/1/10 1943 0 43.00 1 19 30/1/10 W1005.20 81
2 3.4 11.4 27/2/10 -1.9 1/2/10 1718 0 71.00 2 18 26/2/10 NNE992.99 80
3 3.0 10.1 2/3/10 -5.1 8/3/10 558 0 0.00 1 12 9/3/10 NNE1015.68 62
---------------------------------------------------------------------------------------
TOT 2.8 11.4 27/2/10 -5.1 9/1/10 4219 0114.00 1 19 30/1/10 NNE1001.82 78
HEAT BASE: 65.0
COOL BASE: 65.0
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.5 10.0 14:30 0.9 21:28 60 0 0.00 1 9 0:51 WNW1000.08 58
2 3.6 10.1 12:40 -0.8 6:57 61 0 0.00 1 7 14:08 NNE1012.55 63
3 2.0 6.2 13:39 1.4 20:58 63 0 0.00 1 8 14:57 E1012.22 68
4 2.7 8.3 14:00 -2.0 22:30 62 0 0.00 2 11 13:56 NNE1015.56 63
5 3.3 9.2 13:37 -2.3 1:51 62 0 0.00 2 10 13:50 WNW1018.10 63
6 3.9 8.1 14:05 -2.1 23:44 61 0 0.00 2 9 1:33 E1018.16 56
7 0.6 6.5 13:36 -4.0 4:45 64 0 0.00 1 7 12:36 E1023.84 50
8 1.1 5.3 14:46 -5.1 5:21 64 0 0.00 1 10 15:06 NNE1020.76 63
9 5.1 8.5 14:49 2.8 4:21 60 0 0.00 2 12 15:01 NNE1020.13 75
---------------------------------------------------------------------------------------
TOT 3.0 10.1 2/3/10 -5.1 8/3/10 558 0 0.00 1 12 9/3/10 NNE1015.68 62
HEAT BASE: 65.0
COOL BASE: 65.0
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:00 1/1/10 0 0:02 1/1/10 22 Wind Speed 19 3:14 30/1/10 0 0:00 1/1/10 1 Wind Gust 19 3:14 30/1/10 0 0:01 1/1/10 2 In Humidity 52 14:22 1/1/10 32 13:53 12/1/10 40 Humidity 96 15:22 14/1/10 29 14:49 7/3/10 78 In Temp 26.8 22:02 8/2/10 16.9 3:47 3/3/10 21.3 Out Temp 11.4 13:14 27/2/10 -5.1 2:39 9/1/10 2.8 Raw Barometer 1032.04 9:41 26/1/10 967.04 23:12 25/2/10 1001.82 Total Rain 511.00 10:45 28/2/10 397.00 0:00 1/1/10 446.10
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:22 1/3/10 0 5:06 1/3/10 22 Wind Speed 12 15:01 9/3/10 0 0:00 1/3/10 1 Wind Gust 12 15:01 9/3/10 0 1:29 1/3/10 3 In Humidity 52 13:05 4/3/10 33 9:08 3/3/10 40 Humidity 94 7:58 9/3/10 29 14:49 7/3/10 62 In Temp 24.6 18:39 7/3/10 16.9 3:47 3/3/10 20.4 Out Temp 10.1 12:40 2/3/10 -5.1 5:21 8/3/10 3.0 Raw Barometer 1025.04 7:13 7/3/10 992.04 0:00 1/3/10 1015.68 Total Rain 511.00 0:00 1/3/10 511.00 0:00 1/3/10 511.00
Parameter Max Max Time Min Min Time Average Wind Direction 4 0:00 4 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 5 0:00 5 0:00 5 In Humidity 42 0:00 42 0:00 42 Humidity 79 0:00 79 0:00 79 In Temp 21.2 0:00 21.2 0:00 21.2 Out Temp 4.3 0:00 4.3 0:00 4.3 Raw Barometer 1021.04 0:00 1021.04 0:00 1021.04 Total Rain 511.00 0:00 511.00 0:00 511.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts kts kts kts % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
1/1/2008 90 293 22 0 5 0 0 5 0 40 43 35 86 90 80 23.3 25.6 21.1 7.5 9.2 5.8 1012.51 1016.04 1010.04 21.00 21.00 21.00
2/1/2008 90 357 0 3 11 0 5 11 0 38 43 32 67 91 48 24.3 28.7 19.9 3.9 7.5 0.9 1006.63 1010.04 1001.04 21.00 21.00 21.00
3/1/2008 90 357 0 3 10 0 4 10 0 32 35 30 62 84 51 24.4 27.3 21.4 1.9 3.2 0.6 994.66 1001.04 992.04 21.00 21.00 21.00
4/1/2008 90 357 0 1 13 0 3 13 0 35 42 32 85 91 78 23.7 26.2 20.3 5.7 8.5 3.2 989.37 994.04 979.04 21.00 21.00 21.00
5/1/2008 202 357 0 3 11 0 5 11 0 40 47 34 66 79 46 23.5 26.7 20.2 6.3 9.1 3.0 986.26 992.04 980.04 21.00 21.00 21.00
6/1/2008 225 357 0 2 9 0 4 9 0 39 46 35 68 85 49 23.7 26.2 20.6 4.8 8.2 1.9 996.82 1001.04 990.04 21.00 21.00 21.00
7/1/2008 248 357 0 5 19 0 7 19 2 40 45 33 53 85 40 23.8 28.5 19.7 7.2 8.9 4.3 996.43 1005.04 990.04 21.00 21.00 21.00
8/1/2008 225 357 0 4 19 0 6 19 0 39 44 35 64 80 52 23.7 27.1 20.2 8.1 11.1 4.9 999.55 1005.04 990.04 21.00 21.00 21.00
9/1/2008 225 357 0 4 13 0 6 13 0 39 46 33 61 77 49 24.0 26.8 21.3 6.0 8.5 4.6 996.36 998.04 992.04 21.00 21.00 21.00
10/1/2008 225 357 0 5 15 0 7 15 0 40 44 36 63 74 53 23.5 26.6 20.4 9.7 11.9 6.9 989.88 996.04 985.04 21.00 21.00 21.00
11/1/2008 90 357 0 1 12 0 2 12 0 42 48 37 85 92 74 21.6 24.5 20.2 6.6 9.4 4.4 982.57 989.04 977.04 21.00 21.00 21.00
12/1/2008 225 357 0 2 14 0 4 14 0 41 46 35 72 86 52 22.4 25.4 19.8 4.9 8.2 1.6 994.45 999.04 983.04 21.00 21.00 21.00
13/1/2008 225 357 0 4 13 0 6 13 3 41 45 39 65 84 48 23.5 25.1 22.0 10.0 11.7 7.8 991.97 996.04 986.04 21.00 21.00 21.00
14/1/2008 225 357 0 5 16 0 7 16 2 42 47 38 63 77 48 22.4 25.3 19.9 8.7 11.1 7.1 984.32 986.04 983.04 21.00 21.00 21.00
15/1/2008 225 357 0 4 15 0 6 15 0 42 45 38 75 86 53 23.1 26.6 20.0 9.4 12.5 5.7 971.85 985.04 964.04 21.00 21.00 21.00
16/1/2008 225 357 0 2 10 0 3 10 0 41 44 34 70 83 50 22.7 27.2 19.9 5.4 9.5 2.3 982.19 994.04 970.04 21.00 21.00 21.00
17/1/2008 225 357 0 3 17 0 4 17 0 38 43 31 76 89 49 23.0 27.8 18.7 6.4 11.3 2.0 988.80 995.04 981.04 21.00 21.00 21.00
18/1/2008 225 357 0 5 16 0 7 16 2 40 46 34 69 87 55 23.4 27.8 19.3 11.0 14.0 7.4 996.81 999.04 992.04 21.00 21.00 21.00
19/1/2008 225 357 0 2 14 0 4 14 0 47 49 45 85 92 67 23.0 25.0 21.3 11.7 13.9 10.5 1005.80 1009.04 999.04 21.00 21.00 21.00
20/1/2008 225 357 0 4 13 0 6 13 2 51 60 46 70 74 64 23.4 25.5 21.7 13.4 14.5 12.4 1007.25 1008.04 1006.04 21.00 21.00 21.00
21/1/2008 248 357 0 5 16 0 8 16 3 47 53 40 65 80 52 24.9 27.3 21.5 11.1 12.5 5.6 998.83 1007.04 992.04 21.00 21.00 21.00
22/1/2008 225 357 0 2 11 0 4 11 0 39 49 33 67 82 44 24.6 27.8 19.7 5.1 8.1 1.3 1013.30 1017.04 1000.04 21.00 21.00 21.00
23/1/2008 225 357 0 4 13 0 6 13 0 42 51 36 69 85 58 23.8 27.6 19.9 11.1 12.6 7.7 1012.28 1015.04 1010.04 21.00 21.00 21.00
24/1/2008 270 357 0 3 15 0 6 15 0 43 49 35 54 80 36 23.4 26.3 20.5 8.6 11.9 3.7 1016.27 1025.04 1010.04 21.00 21.00 21.00
25/1/2008 225 357 0 4 13 0 6 13 2 39 44 33 59 68 47 23.8 26.8 19.6 7.5 10.7 3.9 1023.02 1025.04 1022.04 21.00 21.00 21.00
26/1/2008 225 357 0 4 13 0 6 13 0 40 44 37 60 70 47 23.6 25.9 21.2 8.3 11.2 6.5 1021.88 1023.04 1020.04 21.00 21.00 21.00
27/1/2008 270 357 0 2 11 0 4 11 0 44 52 35 65 76 45 22.8 24.9 20.3 7.9 13.1 5.6 1021.92 1025.04 1019.04 21.00 21.00 21.00
28/1/2008 202 357 129 1 7 0 2 7 0 40 47 34 76 92 55 23.8 27.7 19.6 5.5 8.2 1.6 1022.83 1025.04 1020.04 21.00 21.00 21.00
29/1/2008 202 357 0 3 10 0 5 10 0 40 45 36 69 79 55 22.8 26.5 19.9 7.7 11.7 3.7 1015.47 1020.04 1012.04 21.00 21.00 21.00
30/1/2008 292 357 0 3 11 0 5 11 0 40 44 36 64 82 44 23.2 26.9 19.8 5.3 8.5 2.6 1015.50 1018.04 1012.04 21.00 21.00 21.00
31/1/2008 225 357 0 6 26 0 10 26 3 38 43 34 52 76 40 24.1 27.2 20.2 6.7 9.6 4.2 992.35 1012.04 983.04 21.00 21.00 21.00
1/2/2008 270 357 0 5 16 0 9 16 3 38 41 34 49 65 35 23.1 26.5 19.8 4.5 8.1 1.7 987.26 997.04 982.04 21.00 21.00 21.00
2/2/2008 225 357 0 3 10 0 5 10 0 36 41 32 52 64 40 23.0 27.0 19.5 3.1 6.3 -0.3 1001.79 1004.04 997.04 21.00 21.00 21.00
3/2/2008 202 357 0 4 12 0 6 12 0 33 35 31 51 63 37 24.3 27.4 20.3 5.9 7.3 4.8 990.24 1000.04 980.04 21.00 21.00 21.00
4/2/2008 225 357 0 3 12 0 4 12 0 35 39 32 65 88 43 23.9 27.6 19.4 6.2 9.4 2.2 986.75 993.04 978.04 21.00 21.00 21.00
5/2/2008 225 357 0 4 16 0 7 16 0 38 42 34 66 81 46 23.6 26.8 20.3 9.7 13.4 6.8 986.86 991.04 984.04 21.00 21.00 21.00
6/2/2008 270 357 0 3 15 0 5 15 0 40 44 36 57 72 39 22.4 25.8 20.3 7.1 10.3 2.6 1010.68 1024.04 991.04 21.00 21.00 21.00
7/2/2008 202 357 0 3 11 0 5 11 0 39 48 34 63 78 52 22.2 24.7 19.6 8.3 11.8 2.7 1022.50 1024.04 1022.04 21.00 21.00 21.00
8/2/2008 202 357 0 1 7 0 2 7 0 40 43 35 65 89 38 22.9 26.3 19.9 7.7 13.5 4.0 1020.68 1023.04 1019.04 21.00 21.00 21.00
9/2/2008 202 353 0 0 5 0 1 5 0 37 45 32 54 70 35 23.9 26.5 22.0 7.0 14.9 1.4 1020.74 1023.04 1019.04 21.00 21.00 21.00
10/2/2008 90 208 21 0 5 0 0 5 0 38 43 32 57 82 30 23.6 26.0 21.0 5.6 15.0 -0.9 1023.84 1025.04 1023.04 21.00 21.00 21.00
11/2/2008 90 357 37 0 5 0 0 5 0 38 46 32 65 86 39 22.7 24.7 19.9 4.2 13.1 -1.1 1024.14 1025.04 1023.04 21.00 21.00 21.00
12/2/2008 135 130 130 0 3 0 0 3 0 37 43 32 71 87 45 23.0 25.6 19.8 3.7 12.5 -1.9 1025.79 1027.04 1025.04 21.00 21.00 21.00
13/2/2008 22 357 0 0 7 0 1 7 0 35 43 32 87 92 79 23.7 27.1 19.9 2.8 6.1 -0.1 1027.36 1029.04 1026.04 21.00 21.00 21.00
14/2/2008 45 357 0 1 7 0 2 7 0 36 42 31 83 92 67 24.2 27.0 20.9 3.9 5.3 2.9 1028.89 1030.04 1028.04 21.00 21.00 21.00
15/2/2008 90 357 0 2 8 0 4 8 0 36 41 33 59 71 40 23.1 28.0 19.8 4.1 8.6 -0.3 1029.80 1032.04 1028.04 21.00 21.00 21.00
16/2/2008 90 357 0 1 8 0 2 8 0 33 36 30 57 73 37 23.7 27.6 20.5 1.1 6.9 -3.1 1033.18 1035.04 1032.04 21.00 21.00 21.00
17/2/2008 112 105 105 0 3 0 0 3 0 32 40 27 60 81 33 23.6 27.7 20.5 0.2 9.7 -6.0 1029.77 1032.04 1027.04 21.00 21.00 21.00
18/2/2008 45 357 0 0 5 0 0 5 0 34 36 31 72 85 50 23.1 26.9 19.7 -1.4 7.1 -6.3 1024.12 1028.04 1021.04 21.00 21.00 21.00
19/2/2008 45 45 26 0 4 0 0 4 0 32 35 30 88 91 82 25.2 28.2 21.2 -1.0 1.4 -3.6 1016.06 1021.04 1011.04 21.00 21.00 21.00
20/2/2008 202 357 0 1 7 0 2 7 0 34 42 31 85 92 62 24.0 26.9 20.1 2.4 4.9 0.8 1009.43 1011.04 1008.04 21.00 21.00 21.00
21/2/2008 225 357 0 3 13 0 5 13 0 37 39 33 73 88 57 23.8 26.7 19.7 8.1 11.1 3.1 1008.62 1010.04 1008.04 21.00 21.00 21.00
22/2/2008 270 357 0 4 15 0 6 15 0 40 45 38 64 77 54 23.8 28.1 20.4 11.1 13.3 7.6 1009.46 1016.04 1007.04 21.00 21.00 21.00
23/2/2008 202 357 0 3 11 0 5 11 0 42 49 36 69 90 51 23.0 25.0 18.6 9.6 12.8 6.1 1013.00 1016.04 1009.04 21.00 21.00 21.00
24/2/2008 202 357 0 3 11 0 4 11 0 44 48 41 61 82 50 23.5 26.2 20.3 9.5 12.5 3.6 1006.48 1009.04 1004.04 21.00 21.00 21.00
25/2/2008 202 357 0 3 13 0 4 13 0 40 45 36 65 87 39 23.1 25.9 19.9 6.5 11.5 1.4 1006.38 1012.04 995.04 21.00 21.00 21.00
26/2/2008 270 357 0 5 19 0 7 19 0 43 49 40 56 84 35 22.5 25.0 20.6 10.0 12.8 5.4 994.02 1001.04 989.04 21.00 21.00 21.00
27/2/2008 270 357 0 2 11 0 3 11 0 41 45 37 53 75 36 22.9 26.0 20.2 7.1 12.5 3.0 1006.28 1010.04 1001.04 21.00 21.00 21.00
28/2/2008 292 357 0 0 7 0 1 7 0 40 44 35 59 83 38 22.4 26.7 19.6 6.0 11.7 0.9 1009.23 1010.04 1008.04 21.00 21.00 21.00
29/2/2008 202 357 0 3 18 0 6 18 0 41 43 35 69 79 54 23.4 26.6 20.5 7.1 12.5 2.6 998.84 1010.04 982.04 21.00 21.00 21.00
1/3/2008 270 357 0 6 29 0 10 29 2 40 44 36 46 69 35 24.0 26.9 21.2 10.1 13.2 7.7 994.04 1000.04 982.04 21.00 21.00 21.00
2/3/2008 270 357 0 4 15 0 6 15 0 44 47 41 44 66 34 22.7 24.8 20.7 10.5 13.3 6.0 997.60 1000.04 994.04 21.00 21.00 21.00
3/3/2008 270 357 0 3 15 0 5 15 0 40 44 34 52 77 32 22.7 26.7 19.7 5.0 9.6 0.2 999.30 1002.04 997.04 21.00 21.00 21.00
4/3/2008 292 357 0 3 13 0 5 13 0 36 40 32 61 83 33 23.9 26.9 20.5 3.6 9.6 -0.4 1014.65 1024.04 1002.04 21.00 21.00 21.00
5/3/2008 292 357 0 2 12 0 4 12 0 36 41 33 53 73 38 22.6 25.3 19.6 4.5 10.6 -2.5 1021.86 1025.04 1016.04 21.00 21.00 21.00
6/3/2008 270 357 0 2 13 0 4 13 0 40 43 35 51 64 39 22.2 25.9 20.1 9.7 13.9 6.6 1011.06 1016.04 1005.04 21.00 21.00 21.00
7/3/2008 202 357 0 4 15 0 6 15 0 40 43 34 47 73 32 21.3 23.7 19.1 8.7 12.1 4.8 1000.09 1005.04 998.04 21.00 21.00 21.00
8/3/2008 202 357 0 4 17 0 7 17 0 41 46 35 66 82 51 22.6 26.7 20.1 8.4 11.4 4.6 991.88 999.04 986.04 21.00 21.00 21.00
9/3/2008 202 357 0 1 10 0 2 10 0 42 47 36 67 85 39 22.6 25.6 20.6 7.0 11.1 3.3 984.15 986.04 979.04 21.00 21.00 21.00
10/3/2008 225 357 0 4 15 0 7 15 2 42 43 37 67 81 47 21.8 24.1 20.1 6.6 10.1 3.2 959.91 979.04 950.04 21.00 21.00 21.00
11/3/2008 225 357 0 4 17 0 7 17 0 41 44 34 55 75 43 22.2 26.8 19.5 8.6 14.1 5.1 972.50 976.04 964.04 21.00 21.00 21.00
12/3/2008 270 357 0 6 26 0 10 26 2 41 43 34 42 58 32 22.1 26.6 19.5 7.9 11.5 5.1 986.11 998.04 975.04 21.00 21.00 21.00
13/3/2008 202 357 0 2 9 0 4 9 0 39 43 35 61 85 38 23.0 25.2 20.4 7.4 11.3 3.7 999.33 1001.04 996.04 21.00 21.00 21.00
14/3/2008 270 357 0 1 9 0 3 9 0 40 42 35 58 87 27 24.3 27.1 21.4 9.4 13.9 5.1 1000.35 1002.04 996.04 21.00 21.00 21.00
15/3/2008 90 357 0 1 11 0 2 11 0 44 47 41 77 90 51 22.6 24.2 20.9 10.9 14.1 8.9 994.33 1001.04 986.04 21.00 21.00 21.00
16/3/2008 22 357 0 6 20 0 9 20 0 45 47 42 76 91 54 22.5 25.6 20.0 7.4 8.9 5.4 992.57 1005.04 984.04 21.00 21.00 21.00
17/3/2008 22 357 0 2 12 0 4 12 0 40 45 34 62 83 40 22.8 26.3 19.7 4.8 8.7 1.4 1008.15 1009.04 1005.04 21.00 21.00 21.00
18/3/2008 292 357 0 2 9 0 4 9 0 38 41 35 57 76 41 23.3 25.1 20.8 4.3 7.4 1.6 1010.27 1011.04 1008.04 21.00 21.00 21.00
19/3/2008 0 357 0 3 11 0 4 11 0 38 41 34 56 74 39 22.7 26.6 19.3 4.6 9.2 1.1 1012.32 1014.04 1010.04 21.00 21.00 21.00
21/3/2008 292 357 0 6 21 0 10 21 3 40 46 37 50 69 34 24.4 26.5 21.0 5.7 10.4 2.8 977.91 980.04 976.04 21.00 21.00 21.00
22/3/2008 0 357 0 5 20 0 8 20 0 38 42 35 66 86 40 22.8 26.0 18.8 3.0 6.7 0.2 989.27 997.04 980.04 21.00 21.00 21.00
23/3/2008 292 357 0 2 11 0 4 11 0 36 41 34 75 88 52 24.1 25.9 22.9 1.4 4.7 -0.8 989.40 996.04 985.04 21.00 21.00 21.00
24/3/2008 292 357 0 3 15 0 5 15 0 38 43 35 56 71 33 22.5 27.8 19.8 2.5 7.5 -0.3 989.53 993.04 988.04 21.00 21.00 21.00
25/3/2008 292 357 0 3 13 0 5 13 0 37 42 33 48 70 31 21.8 26.3 18.3 3.7 8.5 -1.8 995.32 997.04 993.04 21.00 21.00 21.00
26/3/2008 90 357 0 0 4 0 0 4 0 39 42 34 81 89 70 22.4 25.8 19.2 5.8 8.6 4.0 989.21 993.04 988.04 21.00 21.00 21.00
27/3/2008 292 357 0 0 9 0 1 9 0 42 44 37 61 88 32 21.4 24.6 19.6 7.5 13.6 3.7 990.29 994.04 987.04 21.00 21.00 21.00
28/3/2008 225 357 0 3 13 0 5 13 0 41 44 36 69 87 48 22.2 25.0 19.5 7.1 10.8 3.6 986.76 993.04 981.04 21.00 21.00 21.00
29/3/2008 202 357 0 5 17 0 7 17 0 42 45 36 56 72 38 21.7 23.4 19.9 8.6 12.4 4.0 994.00 998.04 986.04 21.00 21.00 21.00
30/3/2008 202 357 0 2 13 0 4 13 0 45 52 39 48 74 28 21.8 24.3 20.6 10.7 15.4 5.0 988.71 995.04 984.04 21.00 21.00 21.00
31/3/2008 202 357 0 1 7 0 1 7 0 47 51 44 59 81 35 20.5 24.5 18.3 8.4 15.2 2.1 1002.39 1008.04 995.04 21.00 21.00 21.00
1/4/2008 270 357 0 4 17 0 7 17 0 46 55 41 50 76 30 21.7 24.8 19.7 11.2 15.6 7.8 1005.98 1010.04 1003.04 21.00 21.00 21.00
2/4/2008 292 357 0 3 13 0 5 13 0 46 49 42 53 78 39 21.6 24.0 19.7 10.6 15.0 6.9 1013.12 1016.04 1010.04 21.00 21.00 21.00
3/4/2008 292 357 0 1 8 0 2 8 0 45 50 37 64 83 40 22.5 26.3 19.6 11.9 17.0 7.0 1019.02 1020.04 1016.04 21.00 21.00 21.00
4/4/2008 292 357 0 1 11 0 2 11 0 49 56 45 63 87 35 21.4 23.6 20.4 11.4 16.9 7.9 1015.44 1020.04 1009.04 21.00 21.00 21.00
5/4/2008 292 357 0 3 12 0 5 12 0 49 56 44 58 77 38 21.7 24.5 19.6 7.2 11.5 1.9 1004.61 1009.04 1002.04 21.00 21.00 21.00
7/4/2008 292 357 0 2 11 0 4 11 0 40 44 36 50 78 38 22.4 24.7 20.0 6.0 8.5 3.2 991.60 993.04 990.04 21.00 21.00 21.00
8/4/2008 202 357 0 1 11 0 2 11 0 39 44 34 54 80 29 22.3 25.2 20.1 5.7 12.5 -0.5 992.40 993.04 991.04 21.00 21.00 21.00
9/4/2008 292 357 0 1 7 0 1 7 0 44 49 41 52 79 29 21.3 24.8 19.7 7.1 14.2 0.5 988.83 992.04 987.04 21.00 21.00 21.00
10/4/2008 135 357 0 1 8 0 1 8 0 41 45 37 47 78 28 23.4 25.8 18.5 9.0 14.0 2.4 987.69 989.04 987.04 21.00 21.00 21.00
11/4/2008 202 357 0 2 15 0 4 15 0 41 44 35 47 75 0 22.7 26.9 20.5 7.2 12.8 3.7 985.77 988.04 983.04 21.00 21.00 21.00
12/4/2008 202 357 0 2 17 0 4 17 0 43 48 36 55 75 30 21.9 24.9 20.1 8.0 14.1 4.4 991.13 996.04 986.04 21.00 21.00 21.00
13/4/2008 202 357 0 1 9 0 2 9 0 42 47 37 69 85 38 22.9 24.7 21.1 7.1 14.0 2.6 997.66 1002.04 996.04 21.00 21.00 21.00
14/4/2008 292 357 0 1 16 0 2 16 0 41 46 35 72 87 39 22.9 26.4 19.7 5.9 13.2 1.1 1006.60 1012.04 1002.04 21.00 21.00 21.00
15/4/2008 292 357 0 1 9 0 2 9 0 43 47 37 64 84 29 21.3 24.8 19.9 5.9 14.0 -0.5 1012.26 1013.04 1011.04 21.00 21.00 21.00
16/4/2008 90 357 0 1 7 0 2 7 0 43 46 38 60 88 30 21.2 24.1 19.4 6.4 11.3 1.1 1009.94 1013.04 1006.04 21.00 21.00 21.00
17/4/2008 45 357 0 3 13 0 5 13 0 38 43 35 52 76 32 23.1 25.9 21.2 6.2 11.9 1.2 1000.45 1006.04 996.04 21.00 21.00 21.00
18/4/2008 45 357 0 4 12 0 6 12 0 38 41 36 62 87 39 23.6 25.9 21.9 7.7 11.8 2.9 990.49 996.04 988.04 21.00 21.00 21.00
19/4/2008 45 357 0 2 10 0 4 10 0 40 43 39 58 78 48 23.2 25.3 21.8 8.1 9.6 6.3 989.85 992.04 988.04 21.00 21.00 21.00
20/4/2008 22 357 0 1 10 0 3 10 0 42 46 39 81 90 66 23.8 25.6 22.6 9.2 11.9 7.8 993.49 995.04 992.04 21.00 21.00 21.00
21/4/2008 22 357 0 3 13 0 5 13 0 45 49 42 64 86 36 22.2 25.1 20.9 10.7 17.1 6.9 995.65 998.04 994.04 21.00 21.00 21.00
22/4/2008 90 357 0 1 7 0 3 7 0 45 49 40 60 90 29 22.3 25.5 19.8 11.8 19.4 5.2 1000.09 1003.04 998.04 21.00 21.00 21.00
23/4/2008 292 357 4 0 4 0 0 4 0 45 49 39 68 86 40 22.6 25.1 20.4 10.6 17.0 5.3 1004.90 1008.04 1002.04 21.00 21.00 21.00
24/4/2008 202 357 0 1 11 0 2 11 0 45 48 42 63 84 38 22.4 25.1 20.3 10.4 15.0 6.1 1008.18 1012.04 1006.04 21.00 21.00 21.00
25/4/2008 202 357 0 1 9 0 2 9 0 46 50 41 57 82 36 22.7 25.3 21.0 12.5 16.9 8.0 1014.90 1016.04 1012.04 21.00 21.00 21.00
26/4/2008 202 357 0 1 11 0 3 11 0 49 57 44 45 71 31 21.9 23.4 20.6 15.6 22.5 9.0 1012.13 1015.04 1009.04 21.00 21.00 21.00
27/4/2008 202 357 0 2 11 0 3 11 0 49 58 41 54 67 39 22.1 22.8 20.5 14.9 19.7 11.4 1002.31 1009.04 997.04 21.00 21.00 21.00
28/4/2008 202 357 0 2 13 0 4 13 0 47 51 43 49 81 32 21.5 22.7 20.5 11.4 16.3 7.1 993.13 997.04 991.04 21.00 21.00 21.00
29/4/2008 90 357 0 1 10 0 3 10 0 46 50 41 66 86 40 22.2 24.6 19.8 9.2 14.1 4.2 985.73 992.04 979.04 21.00 21.00 21.00
30/4/2008 202 357 0 0 8 0 1 8 0 43 47 39 79 88 63 24.2 24.5 23.9 8.5 10.7 5.5 979.10 985.04 976.04 21.00 21.00 21.00
1/5/2008 202 357 0 1 10 0 3 10 0 44 48 40 58 82 34 23.0 24.6 21.0 10.8 16.2 6.7 994.05 1003.04 985.04 21.00 21.00 21.00
2/5/2008 202 357 0 1 7 0 1 7 0 46 50 42 59 85 35 21.9 23.3 20.6 11.0 17.4 5.7 1008.69 1013.04 1003.04 21.00 21.00 21.00
3/5/2008 90 357 0 1 9 0 2 9 0 49 51 44 55 85 33 22.1 24.6 20.6 13.4 20.2 6.0 1012.84 1014.04 1011.04 21.00 21.00 21.00
4/5/2008 90 357 3 0 6 0 1 6 0 50 55 46 48 63 34 21.9 23.0 20.7 16.5 21.7 11.7 1011.39 1013.04 1010.04 21.00 21.00 21.00
5/5/2008 90 357 0 1 7 0 1 7 0 49 54 41 44 71 23 22.4 23.5 21.4 17.1 23.3 10.7 1014.74 1016.04 1012.04 21.00 21.00 21.00
6/5/2008 90 357 0 1 11 0 3 11 0 48 54 45 51 83 28 22.4 23.3 21.1 15.8 23.6 7.4 1013.96 1016.04 1012.04 21.00 21.00 21.00
7/5/2008 90 357 0 1 9 0 3 9 0 51 57 49 51 80 27 22.9 26.0 21.8 17.3 24.7 9.9 1009.77 1012.04 1008.04 21.00 21.00 21.00
8/5/2008 90 357 0 2 11 0 3 11 0 51 56 47 47 78 21 23.6 24.9 22.9 17.6 25.0 10.2 1004.89 1008.04 1002.04 21.00 21.00 21.00
9/5/2008 90 357 0 1 9 0 2 9 0 49 55 42 44 73 22 22.4 23.8 21.0 18.7 26.4 10.8 1002.22 1004.04 1001.04 21.00 21.00 21.00
10/5/2008 68 357 0 0 3 0 0 3 0 46 52 42 44 69 26 22.8 24.1 21.7 19.5 27.3 11.6 1006.61 1010.04 1004.04 9.93 0.00 0.00
11/5/2008 45 357 0 1 8 0 2 8 0 44 49 40 49 74 22 23.0 24.4 21.9 18.5 27.1 11.2 1009.84 1011.04 1009.04 0.00 0.00 0.00
12/5/2008 22 357 0 2 11 0 4 11 0 48 57 42 62 89 33 22.4 23.7 21.1 15.5 23.7 9.1 1010.27 1012.04 1009.04 0.00 0.00 0.00
13/5/2008 22 357 0 4 11 0 6 11 2 47 51 41 65 88 43 22.6 26.5 20.5 13.7 18.7 10.0 1010.55 1012.04 1009.04 0.00 0.00 0.00
14/5/2008 22 357 0 4 11 0 6 11 0 47 51 42 57 78 36 22.4 25.6 20.2 13.7 18.9 9.7 1007.17 1010.04 1005.04 0.00 0.00 0.00
15/5/2008 22 357 0 2 10 0 4 10 0 49 52 43 68 87 45 22.3 26.9 20.2 12.0 15.5 8.3 1001.95 1005.04 1000.04 0.48 1.00 0.00
16/5/2008 22 357 0 0 5 0 1 5 0 51 55 46 81 87 71 22.2 25.1 21.0 11.1 12.3 9.8 1000.02 1002.04 999.04 4.36 6.00 1.00
